
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 337 mΩ |
| Inductance | 15 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Ferrite Chip |
| Packaging | Reel |
| Saturation Current | 680 mA |
| Current Rating | 670 mA |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Core Material | Magnetic |
| Height - Seated (Max) | 1.5 mm |
| Shielding | Shielded |
Stock: 321
Distributors
pcbx
Unit Price$0.08122
Ext.Price$0.08122
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08122 | $0.08122 |
| 10 | $0.04061 | $0.40610 |
| 50 | $0.03605 | $1.80250 |
| 100 | $0.03201 | $3.20100 |
| 500 | $0.02925 | $14.62500 |
| 1000 | $0.02672 | $26.72000 |
| 3000 | $0.02441 | $73.23000 |
| 5000 | $0.02230 | $111.50000 |
| 10000 | $0.02038 | $203.80000 |
